
Pasak Bumi
Description
Technical Parameters
Product Paramenters
。,,0.08%0.15%。
Product Name | Tongkat Ali Extract | Botanical Source | Eurycoma longifolia |
Part Used | Root | Package | 25kg paper drum |
Specification | 100:1, 200:1, 1%~12% Eurycomanone | ||
Storage | ,。,。ChapGPT-。 | ||
Shelf Life | 24 months if sealed and stored properly | ||
Sterilization Method | High-temperature, non-irradiated. | ||
Certification of Analysis
Item | Specification | Test result |
Physical Control | ||
Appearance | Brown yellow Powder | Conforms |
Odor | Characteristic | Conforms |
Taste | Characteristic | Conforms |
Part Used | Whole herb | Conforms |
Loss on Drying | ≤5.0% | Conforms |
Ash | ≤5.0% | Conforms |
Particle size | 95% pass 80 mesh | Conforms |
Allergens | None | Conforms |
Chemical Control | ||
Heavy metals | NMT 10ppm | Conforms |
Arsenic | NMT 2ppm | Conforms |
Lead | NMT 2ppm | Conforms |
GMO Status | GMO Free | Conforms |
Microbiological Control | ||
Total Plate Count | 10,000cfu/g Max | Conforms |
Yeast & Mold | 1,000cfu/g Max | Conforms |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Hot Tags: pasak bumi, China pasak bumi manufacturers, suppliers, factory
Previous
Soybean ExtractNext
LongjackSend Inquiry
You Might Also Like






